
Property Attributes
- MLS#22429848
- TypeLand
- CountyDOUGLAS
- CityRoseburg
- Area259
- Zip97471
- StyleFarmForest
- Taxes$ 397
- Price$ 375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size163 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful Rolling Acreage w/amazing views of the Valley & Callahan Mtn from the Homesite. Property consists of level pastures in the bottom rising up into the Oak Savannas & the well-established Pine Plantations, providing the perfect habitat for Wildlife. Conveniently located a couple miles from I-5 & Hwy99, halfway between Eugene & Grants Pass. Roberts Creek Water & Power available. Additional Acreage for 2 more Homesites. Visit "Speedway Road Roseburg Oregon" on YouTube.
Elementary School | Middle School | High School |
---|---|---|
Sunnyslope Elementary School | Fremont Middle School | Roseburg High School |
Price History | |
---|---|
1/3/2022 | Listed $399,000 |
6/29/2022 | 7% - $375,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Roseburg |
County | Douglas |
Current Use | Agricultural, Farm |
Days on Market | 216 |
Directions | I-5 South, Exit 120 towards Green District/Roseburg, left onto Old Hwy 99 S, left onto Speedway Rd |
Disclosures | Disclosure |
Elementary School | Sunnyslope |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Roseburg |
Home Warranty Y/N | No |
Lot Size Square Feet | 7100280.0 |
MLS Area | _259 |
Middle/Junior High School | Fremont |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | FarmForest |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | SPEEDWAY |
Tax Annual Amount | 397.0 |
Tax Year | 2021 |
Utilities | NaturalGasAvailable, Power500FeetPlus, PublicWater500FeetPlus |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | FF/FG |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, RollingSlope, Sloped |
Lot Features | Cleared, Gated, Secluded, Trees, Wooded |
Lot Size Acres | 163.0 |
Road Surface Type | Gravel |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool