
Property Attributes
- MLS#21680343
- TypePending
- CountyWASHINGTON
- CityPortland
- Area149
- Zip97231
- StyleSingleFamilyResidence
- Taxes$ 4429
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size87.74 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Own your own valley in Helvetia complete with trees, pasture, year-round Rock Creek, lots of wildlife, scenic valley views, replaceable older manufactured home with utilities. This is one of the best Estate type properties you can acquire in this highly sought after area. Call with questions. Please do not disturb tenants.
Elementary School | Middle School | High School |
---|---|---|
West Union Elementary School | Poynter Middle School | Liberty High School |
Price History | |
---|---|
7/10/2022 | Listed $1,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Portland |
County | Washington |
Current Use | Agricultural, Timber |
Days on Market | 168 |
Directions | Cornelius Pass to Old Cornelius Pass to property. |
Elementary School | West Union |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Liberty |
Home Warranty Y/N | No |
Lot Size Square Feet | 3821954.0 |
MLS Area | _149 |
Middle/Junior High School | Poynter |
New Construction | No |
Other Structures | MobileHome, NoValue |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | OLD CORNELIUS PASS |
Tax Annual Amount | 4429.8 |
Tax Year | 2019 |
Utilities | ElectricityConnected, Well |
View Y/N | Yes |
Virtual Tour | https://youtu.be/Qm0CJMhs6wA |
Water Body Name | Rock Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Zoning | EFC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level, RollingSlope |
Lot Features | Brush, Pasture, Private, Stream, Trees |
Lot Size Acres | 87.74 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool