
Property Attributes
- MLS#21392081
- TypeLand
- CountyCLARK
- CityVancouver
- Area42
- Zip98686
- StyleSingleFamilyResidence
- Taxes$ 2822
- Price$ 575,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.58 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Close in private 2.5 acre property 28 X 32 finished shop, has bathroom with shower and separate office area. Septic system with drain field for a 5 bedroom home, close to Pleasant Valley schools, easy commute to both I5 and I205. Build your dream home, or work with the city for more complex projects. Power to property, will need water connection or well drilled Photos are from previous listing.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Pleasant Valley Middle School | Prairie High School |
Price History | |
---|---|
6/3/2021 | Listed $649,000 |
11/9/2021 | 8% - $599,000 |
3/18/2022 | 5% - $575,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Vancouver |
County | Clark |
Current Use | Residential |
Days on Market | 432 |
Directions | 50th Avenue to 139th Street, East to 58th Place, North ot end of road to property |
Elementary School | Pleasant Valley |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Prairie |
Home Warranty Y/N | No |
Lot Size Square Feet | 112384.0 |
MLS Area | _42 |
Middle/Junior High School | Pleasant Valley |
New Construction | No |
Other Structures | Garage, Workshop |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | 58TH |
Tax Annual Amount | 2822.44 |
Tax Year | 2022 |
Utilities | ElectricityConnected, SepticTank |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | R-5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | PL |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level |
Lot Features | Cleared, Private, Trees |
Lot Size Acres | 2.58 |
Road Surface Type | Dirt |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool