
Property Attributes
- MLS#21319971
- TypeLand
- CountyCLACKAMAS
- CityHappyValley
- Area145
- Zip97086
- StyleResidentialRecreational
- Taxes$ 1888
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.08 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful and buildable parcel on over an acre. Great parcel for a dream home and zoning has potential to divide into two lots. Zoned R20. Possible mountain views from build site. Pictures edited for neighbor privacy, but go to the map for more thorough views. Ask your realtor for attachments in the listing that include topography maps and other information. Red lines for property are only estimates.
Elementary School | Middle School | High School |
---|---|---|
Happy Valley Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
10/14/2021 | Listed $500,000 |
4/5/2022 | 10% - $450,000 |
8/6/2022 | 12% - $400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | HappyValley |
County | Clackamas |
Current Use | Residential |
Days on Market | 297 |
Directions | Idleman to SE 132nd to Callahan |
Disclosures | Disclosure |
Elementary School | Happy Valley |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Clackamas |
Home Warranty Y/N | No |
Lot Size Square Feet | 47044.0 |
MLS Area | _145 |
Middle/Junior High School | Happy Valley |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | ResidentialRecreational |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Callahan |
Tax Annual Amount | 1888.21 |
Tax Year | 2020 |
Utilities | WaterAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning | R20 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Sloped, SteepSlope |
Lot Size Acres | 1.08 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool