
Property Attributes
- MLS#21302955
- TypePending
- CountyCLACKAMAS
- CityOregonCity
- Area146
- Zip97045
- StyleStories2,TriLevel
- Year Built1910
- Taxes$ 3381
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3328
- Lot Size12.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Indoor/outdoor horse arenas. Large hay barn structure. Value in setup, land and barn. House on the property needsupdating. Better to see and fully grasp the setting.
Elementary School | Middle School | High School |
---|---|---|
Redland Elementary School | Tumwata Middle School | Oregon City High School |
Price History | |
---|---|
6/12/2022 | Listed $950,000 |
General Features
Accessibility | MainFloorBedroomBath |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Stories2, TriLevel |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | SeparateLivingQuartersApartmentAuxLivingUnit |
Certified Organic Farm | No |
City | OregonCity |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 438 |
Directions | Holly Lane |
Disclosures | Disclosure |
Elementary School | Redland |
Exterior Features | Arena, Barn, CoveredArena, Fenced, Outbuilding, ToolShed, Yard |
Farmtype | Ranch |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir95Plus |
High School | Oregon City |
Home Warranty Y/N | No |
Lot Size Square Feet | 529254.0 |
MLS Area | _146 |
Middle/Junior High School | Tumwata |
New Construction | No |
Pets Allowed | No |
Possible Use | Horses, Poultry |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | REDLAND |
Tax Annual Amount | 3381.8 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1910 |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | Yes |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3328.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Stucco |
Farmyn | Yes |
Fencing | BarbedWire, Electric, Perimeter, Vinyl |
Garage Type | PartiallyConvertedtoLivingSpace |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Sloped, Wooded |
Lot Size Acres | 12.15 |
Parking Features | Driveway, Secured |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Water Source | PublicWater, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool