
Property Attributes
- MLS#21291498
- TypeCommercial
- CountyWASHINGTON
- CityBeaverton
- Area150
- Zip97078
- StyleCommercial
- Year Built2021
- Taxes$ 5355
- Price$ 699,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage32234
- Lot Size0.74 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Neighborhood Commercial District allows small to medium sized shopping service facilities and limited office use. Intended to provide for the shopping and service needs of the immediate urban neighborhood. Neighborhood Commercial locations should be easily accessible by car and foot from neighborhoods. Centers should have minimal negative impact on surrounding residential properties. The 3/4 acre lot was Bucks Market in 1907 when Aloha was called Wheelers Crossing.
Price History | |
---|---|
3/17/2021 | Listed $902,500 |
11/18/2021 | 5% - $859,900 |
3/5/2022 | 7% - $799,900 |
6/20/2022 | 13% - $699,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Beaverton |
Construction Materials | Other |
County | Washington |
Current Use | Other |
Days on Market | 508 |
Directions | Shaw and 185th |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other |
Home Warranty Y/N | No |
Lot Size Square Feet | 32234.0 |
MLS Area | _150 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Unknown |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Other |
Sale Includes | Land |
Senior Community Y/N | No |
Sewer | Other |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | SHAW |
Tax Annual Amount | 5355.27 |
Tax Year | 2019 |
View Y/N | No |
Waterfront Features | Other |
Waterfront Y/N | Yes |
Year Built | 2021 |
Zoning | NC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Other |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Building Area Total | 32234.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.74 |
Lotsizedescription | 32234 |
Parking Features | None, OnSite |
Road Surface Type | Paved |
Roadfrontageyn | No |
Truckdoordescription | Other |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool