
Property Attributes
- MLS#21290642
- TypePending
- CountyCOWLITZ
- CityCastleRock
- Area82
- Zip98611
- StyleSingleFamilyResidence
- Taxes$ 284
- Price$ 134,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Come build your dream home in West Place, the only new subdivision in Cowlitz County offering estate style lots, plenty of room to stretch out and enjoy your natural surroundings, with all utilities right at your curb, level ground,city water,power,cable,phone,paved roads,curbs,sidewalks (by builder),standard septic approved and ready for permits to be pulled.Outside of 500 year flood plan.15 minutes to Longview,40 minutes to Vancouver,55 minutes to Olympia.Owner is licensed WA. State Realtor
Elementary School | Middle School | High School |
---|---|---|
Castle Rock Elementary School | Castle Rock Middle School | Castle Rock High School |
Price History | |
---|---|
1/16/2022 | Listed $134,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | CastleRock |
County | Cowlitz |
Current Use | Residential |
Days on Market | 388 |
Directions | Gassman Road and Westside Highway |
Disclosures | Disclosure |
Elementary School | Castle Rock |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 15.0 |
HOA Fee Frequency | Monthly |
High School | Castle Rock |
Home Warranty Y/N | No |
Lot Size Square Feet | 21780.0 |
MLS Area | _82 |
Middle/Junior High School | Castle Rock |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | AMELLIA |
Tax Annual Amount | 284.15 |
Tax Year | 2020 |
Unit Number | 29 |
Utilities | CableConnected, ElectricityConnected, PhoneConnected, SepticSiteApproved, StandardSeptic, WaterConnected |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/545773398 |
Waterfront Y/N | No |
Zoning | 1/2acre |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Features | Cleared, PublicRoad |
Lot Size Acres | 0.5 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool