
Property Attributes
- MLS#20620762
- TypeCommercial
- CountyDOUGLAS
- CityWinchesterBay
- Area265
- Zip97467
- Style
- Year Built1990
- Taxes$ 964
- Price$ 510,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.56 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Winchester Bay Waterfront property for sale, Approx 1/2 acre with 60x40 warehouse with 3 phase power and 12' ceilings, concrete decked wharf with unloading hoist, 300' floating dock. Ocean accessible deep water moorage. Zoned marine/industrial with living quarters possibly allowed. This is the only privately held waterfront in Winchester Bay. Trades considered.
Price History | |
---|---|
6/5/2022 | Listed $510,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | WinchesterBay |
Construction Materials | T111Siding |
County | Douglas |
Current Use | Industrial, Other |
Days on Market | 594 |
Directions | West off of hwy 101 in Winchester Bay to Beach Blvd. |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
Heating | None |
Home Warranty Y/N | No |
Lot Size Square Feet | 24393.0 |
MLS Area | _265 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | Other |
Property Type | CommercialSale |
Roof | Composition |
Sale Includes | Building, Land, Other |
Senior Community Y/N | No |
Sewer | Available |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | BEACH |
Tax Annual Amount | 964.04 |
Tax Year | 2019 |
View Y/N | Yes |
Water Body Name | Salmon Harbor |
Waterfront Features | BayFront |
Waterfront Y/N | Yes |
Year Built | 1990 |
Zoning | mar/ind |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | No |
Street Suffix | BLVD |
Exterior Features
Building Area Total | 2400.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.56 |
Number of Buildings | 1 |
Parking Features | OnSite |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Truckdoortotal | 1 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool