
Property Attributes
- MLS#20412585
- TypePending
- CountyMULTNOMAH
- CityPortland
- Area143
- Zip97233
- StyleRanch
- Year Built1952
- Taxes$ 3560
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size6,534 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Ready for a hot summer? This move in ready house has AC, attic fan,huge covered patio in private over-sized yard. Featuring hardwood floors throughout, updated electrical, new roof 2015, double paned vinyl windows, mini split heat pump, newer kitchen cabinets, SS appliances, pantry, gas fireplace insert and more. HIGH energy score of 9 out of 10. LOW utility bills. Restaurants, shops, gym, parks, library within walking distance. Recent price reduction. Seller is licensed realtor in Oregon. [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10182620]
Elementary School | Middle School | High School |
---|---|---|
Lincoln Park Elementary School | Floyd Light Middle School | David Douglas High School |
Price History | |
---|---|
11/14/2021 | Listed $299,900 |
General Features
Accessibility | AccessibleEntrance, AccessibleFullBath, BathroomCabinets, BuiltinLighting, GarageonMain, KitchenCabinets, OneLevel, Parking, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, Microwave, Pantry, StainlessSteelAppliance, Tile |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Portland |
County | Multnomah |
Days on Market | 18 |
Directions | BETWEEN STARK & DIVISION, 122ND TO EAST ON MILL COURT |
Disclosures | Disclosure |
Elementary School | Lincoln Park |
Exterior Features | CoveredPatio, Fenced, Garden, Outbuilding, Porch, RaisedBeds, SecurityLights |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | Yes |
Heating | ForcedAir, MiniSplit |
High School | David Douglas |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HardwoodFloors, Laundry, TileFloor, WasherDryer |
Lot Size Square Feet | 6534.0 |
MLS Area | _143 |
Middle/Junior High School | Floyd Light |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | MILL |
Tax Annual Amount | 3560.91 |
Tax Year | 2019 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1952 |
Zoning | R7 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas, Insert |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | CT |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 984.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | VinylSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Private |
Lot Size Acres | 0.15 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool