
Property Attributes
- MLS#19677978
- TypePending
- CountyPACIFIC
- CityLongBeach
- Area87
- Zip98631
- StyleCommercial
- Year Built1940
- Taxes$ 1211
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1380
- Lot Size2,614 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Commercial property located on the busy Bolstad Beach Approach. Previous life has been a Restaurant, Cafe, Coffee Shop, Office Space, Retail Store Front, Short Term Lodging. Old Town West zoning leaves a clean slate for all your business dreams. Commercial kitchen and walk in cooler still in place. this building is ready for anything.
Price History | |
---|---|
4/24/2022 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | LongBeach |
Construction Materials | ShingleSiding, WoodFrame, WoodSiding |
Cooling | None |
County | Pacific |
Current Use | Office, Restaurant, Wholesale |
Days on Market | 14 |
Directions | At the Bolstad Stoplight in Long Beach turn west. Down one block |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WallFurnace |
Home Warranty Y/N | No |
Lease Type | None |
Lot Size Square Feet | 2613.0 |
MLS Area | _87 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Unknown |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | BuiltUp, Flat |
Sale Includes | Building, Equipment, Land |
Senior Community Y/N | No |
Sewer | Community, PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | PendingLeaseOption |
Stories | 1 |
Street Name | BOLSTAD |
Tax Annual Amount | 1211.65 |
Tax Year | 2018 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1940 |
Zoning | OTW |
Interior Features
Air Conditioning Y/N | No |
---|---|
Ceiling Height | 8 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Street Suffix | AVE |
Exterior Features
Building Area Total | 1380.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 32'X82' |
Lot Size Acres | 0.06 |
Lotsizedescription | 2624 |
Number of Buildings | 1 |
Other Equipment | Fixtures |
Parking Features | OnSite |
Road Frontage | 114 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool